| 610 | FISCAL MANAGEMENT GOALS |
| 620 | ANNUAL OPERATING BUDGET |
| 621 | Budget Implementation |
| 630 | SCHOOL INDEBTEDNESS |
| 640 | STATE AND FEDERAL AID ELIGIBILITY DETERMINATION |
| 650 * | REVENUES FROM TAX AND NON TAX SOURCES |
| 651 | Revenues from Local Tax Sources |
| 652 | Revenues from Investments |
| 653 | Gate Receipts and Admissions |
| 653.1 | Free Admissions |
| 654 | Athletic and Music Revenues |
| 655 | Raffles (See also #373 - Student Fund-Raising Activities) |
| 660 * | MANAGEMENT OF FUNDS |
| 661 | Depository of Funds |
| 661.1 | Authorized Signatures |
| 662 | Short-Term Borrowing |
| 663 | Cash in School Buildings |
| 664 | Petty Cash Fund |
| 665 | General Fund Balance |
| 666 | Safety Deposit Box |
| 667 | Waiver of Performance Bonds |
| 670 * | EXPENDITURES |
| 671 * | Payroll Management |
| 671.1 | Expense Reimbursements |
| 671.2 | Tax Annuities |
| 672 | Purchasing and Contracting Services |
| 673 | Payment Procedures |
| 680 * | FISCAL ACCOUNTING AND REPORTING |
| 681 | Financial Reports and Statements |
| 682 | Audits |
| 690 | SCHOOL PROPERTIES DISPOSAL |
* identifies general policy category; is not currently represented by a policy statement
2/26/98
12/21/2004 pw