River Valley School District
 Voting Totals from April 4, 2006, Referendum -
Official Results from Canvassing Meeting Held on April 5, 2006 
    YES NO    
Municipality   Vote % Vote % Total diff
Arena V 129 62% 78 38% 207 51
Lone Rock V 101 40% 151 60% 252 -50
Plain V 169 48% 184 52% 353 -15
Spring Green V 438 67% 219 33% 657 219
Arena T 204 48% 224 52% 428 -20
Bear Creek T 59 34% 114 66% 173 -55
Black Earth T 0 0% 4 100% 4 -4
Buena Vista T 54 38% 87 62% 141 -33
Clyde T 56 52% 51 48% 107 5
Dodgeville T 0 0% 0 0% 0 0
Franklin T 82 41% 119 59% 201 -37
Honey Creek T 0 0% 0 0% 0 0
Ithaca T 0 0% 6 100% 6 -6
Ridgeway T 1 25% 3 75% 4 -2
Spring Green T 321 47% 360 53% 681 -39
Troy T 12 27% 32 73% 44 -20
Wyoming T 82 67% 40 33% 122 42
               
Total   1708 51% 1672 49% 3380 36

 

05/24/06 pw