River Valley School District
 Voting Totals from April 4, 2006, Referendum -
RECOUNT - April 11 & 12 2006 
    YES NO    
Municipality   Vote % Vote % Total diff
Arena V 131 62% 79 38% 210 52
Lone Rock V 101 40% 151 60% 252 -50
Plain V 170 48% 184 52% 354 -14
Spring Green V 437 67% 219 33% 656 218
Arena T 204 48% 225 52% 429 -21
Bear Creek T 57 34% 113 66% 170 -56
Black Earth T 0 0% 4 100% 4 -4
Buena Vista T 54 38% 87 62% 141 -33
Clyde T 55 52% 50 48% 105 5
Dodgeville T 0 #DIV/0! 0 #DIV/0! 0 0
Franklin T 76 41% 109 59% 185 -33
Honey Creek T 0 #DIV/0! 0 #DIV/0! 0 0
Ithaca T 0 0% 6 100% 6 -6
Ridgeway T 1 25% 3 75% 4 -2
Spring Green T 321 47% 358 53% 679 -37
Troy T 12 27% 32 73% 44 -20
Wyoming T 81 67% 40 33% 121 41
               
Total   1700 51% 1660 49% 3360 40

 

05/24/06 pw