Wisconsin Department of Public Instruction Food and Nutrition Services

HOUSEHOLD SIZE-INCOME SCALE FOR USDA NUTRITION PROGRAMS |
JULY 1, 2008 TO JUNE 30, 2009 |
FREE |
| Applicant is determined to be eligible for free meals or milk if the household income is at or below the amount on the table. |
| Household Size | Yearly | Monthly | Weekly |
| 1 | $13,520 | $1,127 |
$260 |
| 2 | $18,200 | $1,517 |
$350 |
| 3 | $22,880 | $1,907 |
$440 |
| 4 | $27,560 | $2,297 |
$530 |
| 5 | $32,240 | $2,687 |
$620 |
| 6 | $36,920 | $3,077 | $710 |
| 7 | $41,600 | $3,467 | $800 |
| 8 | $46,280 | $3,857 | $890 |
| For Each Additional | |||
| Household Member Add | $4,680 | $390 | $90 |
REDUCED-PRICE |
| APPLICANT IS DETERMINED TO BE ELIGIBLE FOR REDUCED-PRICE MEALS IF THE HOUSEHOLD INCOME IS AT OR BETWEEN THE AMOUNT ON THE TABLE. |
| Household Size | Yearly | Monthly | Weekly |
| 1 | $19,240 | $1,604 | $370 |
| 2 | $25,900 | $2,159 | $499 |
| 3 | $32,560 | $2,714 | $627 |
| 4 | $39,220 | $3,269 | $755 |
| 5 | $45,880 | $3,824 | $883 |
| 6 | $52,540 | $4,379 | $1,011 |
| 7 | $59,200 | $4,934 | $1,139 |
| 8 | $65,860 | $5,489 | $1,267 |
| For Each Additional | |||
| Household Member Add | $6,660 | $555 |
$129 |
08/28/08dv