Season Records

Girls Varsity Basketball

River Valley High School

 

twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)

Year Conference Conference Win-Loss Place Overall Record Post Season Record Head Coach
72-73 --- --- --- 1-7 --- Jane Hess
73-74 --- --- --- 6-4 --- Jane Hess
74-75 Old SWAL 1 6-1 1st 12-2 --- Jane Hess
75-76 Old SWAL 1 10-0 1st 16-4 3-1 S Jane Hess
76-77 Old SWAL 1 10-2 2nd 12-5 0-1 Jane Hess
77-78 Old SWAL 1 7-5 3rd 14-8 4-1 S Jane Hess
78-79 Old SWAL 1 8-4 2nd 11-7 0-1 Jane Hess
79-80 Old SWAL 1 6-6 3rd 9-9 0-1 Jane Hess
80-81 Old SWAL 1 5-7 4th 7-13 2-1 Denny Coppernoll
81-82 Old SWAL 1 7-5 3rd 10-10 1-1 Denny Coppernoll
82-83 Old SWAL 1 8-4 3rd 14-8 2-1 Denny Coppernoll
83-84 Old SWAL 1 10-2 1st 17-4 3-1 S Denny Coppernoll
84-85 Old SWAL 1 9-3 2nd 16-5 2-1 Denny Coppernoll
85-86 Old SWAL 1 11-1 1st 18-3 3-1 S Denny Coppernoll
86-87 Old SWAL 1 9-3 2nd 10-11 1-1 Denny Coppernoll
87-88 SWAL 1 8-4 3rd 13-9 2-1 Denny Coppernoll
88-89 SWAL 1 4-8 5th 6-14 1-1 Denny Coppernoll
89-90 SWAL 1 5-7 5th 9-11 1-1 Denny Coppernoll
90-91 SWAL 1 0-12 7th 6-13 0-1 Denny Coppernoll
91-92 SWAL 1 3-9 6th 9-10 1-1 Denny Coppernoll
92-93 SWAL 1 5-7 5th 10-11 0-1 Roger Creasey
93-94 SWAL 1 4-8 5th 8-13 0-1 Roger Creasey
94-95 SWAL 1 8-4 3rd 13-8 0-1 Roger Creasey
95-96 SWAL 1 3-9 5th 4-17 0-1 Roger Creasey
96-97 SWAL 1 5-7 4th 6-15 0-1 Phil Manske
97-98 SWAL 1 4-8 5th 10-11 0-1 Phil Manske
98-99 SWAL 1 8-4 1st 16-6 1-1 Phil Manske
99-00 SWAL 1 2-10 6th 2-19 0-1 Phil Manske
00-01 SWAL 1 4-8 5th 8-13 0-1 Phil Manske
01-02 SWAL 1 2-10 6th 4-17 0-1 Phil Manske
02-03 SWAL 1 7-5 3rd 13-9 1-1 Phil Manske
03-04 SWAL 1 9-3 2nd 17-5 1-1 Eric Briehl
04-05 SWAL 1 6-6 3rd 11-11 1-1 Eric Briehl
05-06 SWC 6-4 3rd 12-10 1-1 Eric Briehl
06-07 SWC 3-7 4th 7-14 0-1 Eric Briehl
07-08 SWC          

 

twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)twistingbb.gif (23382 bytes)

 

 

 

Back to RV Girls' Basketball

08/03/07 EB/ss