Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | |
| From | To | |||||
| 8:05 | 9:00 | Opening Activities: Attendance, Snack, Calendar, Together Time |
||||
| 9:00 | 9:30 | Reading | Reading | Reading | Reading | Reading |
| 9:30 | 10:00 | |||||
| 10:00 | 10:15 | Recess | Recess | Recess | Recess | Recess |
| 10:15 | 10:30 | Theme | Music | Art | Theme | Read Aloud |
| 10:30 | 11:00 | LMC | ||||
| 11:00 | 11:30 | Recess | Recess | Recess | Recess | Recess |
| 11:30 | 12:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:00 | 12:30 | Math | Math | Social Studies, Science, Health |
Math | Math |
| 12:30 | 1:00 | Phy. Ed | ||||
| 1:00 | 1:30 | Phy. Ed | Handwriting | Math | Phy. Ed | |
| 1:30 | 2:00 | Social Studies, Science, Health |
Social Studies, Science, Health |
Social Studies, Science, Health |
Social Studies, Science, Health |
|
| 2:00 | 2:15 | Recess | Recess | Recess | Recess | Recess |
| 2:15 | 3:10 | Theme | Theme | Theme | Buddy Group | Computers |
| 3:10 | 3:20 | Ending Day Activities | ||||
Back to Home Page
02/25/2005 ge