Main
  • District
  • School
    • River Valley High School
    • River Valley Middle School
    • Spring Green Elementary
    • Arena Elementary
    • Lone Rock Elementary
    • Plain Elementary
    • River Valley Elementary Studio School
  • Staff Resources
  • Student Resources
  • Family Resources
  • Community
  • Calendars
    • River Valley High School Home
    • River Valley High School Homework Page
    • Youth Risk Behavior Survey
    • RVHS General Information >
      • RVHS Quarterly Newlsetter
      • RVHS Weekly Memo
      • Family Access
    • RVHS Athletics >
      • Athletic Code Handbook
      • RVHS Baseball
      • RVHS Boys Basketball >
        • Varsity/JV Game Schedule
        • Freshmen Game Schedule
        • 8th Grade Game Schedule
        • 7th Grade Game Schedule
        • Coaching Staff
        • Team Records
        • Individual Records
        • Season Records
        • Little Hoopsters
        • Summer Camp Information
        • Incoming Freshmen Camp
        • Basketball Links
      • RVHS Girls Basketball >
        • Coaches
        • Varsity Career Assist Leaders
        • Varsity Career Scoring Leaders
        • Varsity Career Rebounds
        • Season Records
      • RVHS Cross Country
      • RVHS Football >
        • Coaching Staff
        • All Purpose Yards Top 40
        • 60 Yards or More Club
        • 100 Yards Rushing
        • 100 Yards Receiving
        • 350 Yard Records
        • Most Points Scored
        • JV Reserve Game Schedule
        • Varsity Reserve Game Schedule
        • Varsity Game Schedule
        • Most Yards Single Season
        • Season Records
        • RV Team Statistics
      • RVHS Golf
      • RVHS Gymnastics
      • RVHS Boys Soccer
      • RVHS Girls Soccer >
        • RVHS Girls Soccer Season Summary
      • RVHS Softball
      • RVHS Swimming
      • RVHS Track
      • RVHS Volleyball >
        • 2012 Summer Varsity/JV League
        • Summer Open Gyms
        • Summer Strength & Speed Class
        • RVHS Volleyball Team Roster
        • volleyball stats
        • RVHS Volleyball Season Summary
        • RVHS Volleyball Season Awards
        • RVHS 2012 Volleyball Season Schedule
        • RVHS Volleyball Practice Schedule
        • RVHS Volleyball Summer Varsity Team Camp
        • RVHS Volleyball Summer 1/2 Pint Clinic
        • RVHS Volleyball Middle School Camp
        • RVHS Volleyball High School Camp
        • R.V. Top 20 Statistical Hall of Fame
      • RVHS Wrestling
    • Extra-Curricular Activities >
      • Extra-Curricular Handbook
      • FFA
      • Jazz Band
      • Madrigal Dinner
      • Mock Trial
      • RVHS Musical
      • Band
      • Vocal Jazz
    • RVHS Departments >
      • Agricultural Education >
        • Agri-Science
        • Animal Science
        • Aqua Culture
        • Crops and Soils
        • Horticulture
      • Art
      • Business Education
      • Counseling Department >
        • ACT Information
        • HS Career Connections
        • College Connections
        • Course and Class Registration Information
        • Financial Aid
        • Graduation Requirements
        • Laude System
        • Scholarship Information
        • Teen Help Sites
        • Request a Transcript
        • WISCareers
      • English
      • Foreign Language >
        • Course Descriptions
        • Resources
        • Student Involvement
        • Travel Opportunites
        • Middle School Spanish
      • Math >
        • RVHS Math Department
        • Math Club & Craft Bazaar
      • Music
      • Lifetime Wellness/Health >
        • Lifetime Wellness/Health
      • Science >
        • Science Courses
        • Mobile Survey
      • Social Studies
      • Technology Education
    • RVHS Staff Directory >
      • RVHS Office Admin
      • RVHS Teaching Staff
      • RVHS Pupil Services Directory
      • RVHS Support Staff
    • HS Graduation Ceremony Information

River Valley Football Records

    Single Game 100 Yard Rushing Club

Name Attempts Yards Average Touchdowns Year
Nick Radlinger 25 409 16.36 6 2009
Nick Radlinger 31 340 10.97 4 2010
Marco Ramirez 18 257 14.27 3 2004
Andrew Spurley 22 237 10.77 1 2003
Nick Radlinger 22 224 10.18 3 2010
Nick Radlinger 23 224 9.74 1 2010
Scott Larson 21 221 10.52 3 1984
Kevin Vogt 21 219 10.43 4 1990
Steven Liegel 20 218 10.90 2 2005
Drew Umhoefer 16 217 13.56 2 2007
Scott Larson  -  217  -  3 1985
Pat Mahoney 25 214 8.56 1 1989
Steven Liegel 22 208 9.45 2 2005
Kevin Vogt 18 206 11.44 2 1990
David Jones 7 195 27.86 3 2000
Marco Ramirez 21 195 9.28 1 2004
Shem Heiser 32 192 6.00 1 1996
Steven Liegel 22 191 8.68 2 2005
Dan Fischer 16 189 11.81 2 2004
Nick Radlinger 13 187 14.40 1 2009
Pat Mahoney 29 187 6.45 1 1989
Carl Liegel 37 185 5.00 1 1973
Mark Richard 22 182 8.27 1 1983
Shem Heiser 16 179 11.19 3 1996
Scott Larson  -  179  -  2 1985
Drew Biodrowski  -  179  -  1 1990
Roger Creasey 16 178 11.13 2 1969
Kevin Vogt 12 176 14.67 3 1991
Mark Richard 26 176 6.77 3 1983
Bill Compty 25 174 6.96 1 1971
Noah Luther 20 171 8.55 2 1999
Dan Brickl  -  171  -  3 1975
Nick Radlinger 21 166 7.9 2 2009
Scott Larson 23 166 7.22 3 1984
Kevin Vogt 29 165 5.69 4 1991
Scott Liegel 14 164 11.71 1 2008
Drew Umhoefer 19 164 8.63 1 2007
Eric Ray 13 163 12.54 3 1992
Kevin Vogt  -  162  -  1 1990
Ryan Kraemer 26 162 6.23 1 1994
Mark Richard 18 157 8.72 1 1983
Terry Brickl 19 157 8.26 1 1997
Steven Liegel 25 155 6.20 1 2005
Scott Larson  -  155  -  2 1985
Nick Radlinger 21 154 7.33 2 2010
Kevin Vogt 33 154 4.67 1 1991
Eric Ray 13 154 11.85 4 1993
Brett Maxwell 11 153 13.91 3 1998
Nick Radlinger 16 153 9.56 2 2010
Drew Umhoefer 24 150 6.25 3 2007
Dave Anliker 25 150 6.00 2 1997
Pat Mahoney 25 148 5.92 0 1989
Tim Young 17 148 8.71 1 1979
Scott Larson 16 147 9.19 4 1985
Scott Larson  -  145  -  3 1985
Nick Radlinger 22 144 6.55 0 2010
Hector Ramirez 20 143 7.15 2 2000
Scott Larson 22 142 6.45 0 1984
Scott Liegel 11 141 12.82 2 2008
Terry Brickl 14 140 10.00 2 1999
Jason Sprecher 11 140 12.73 1 1995
Chadd Maxwell 16 140 8.75 3 1995
Nick Radlinger 23 140 6.09 3 2009
Nick Radlinger 23 139 6.04 4 2010
Scott Larson  -  139  -  2 1985
Pat Riley 21 138 6.57 2 1977
Dave Snyder 20 138 6.90 2 1966
Hector Ramirez 13 138 10.62 1 2000
Shem Heiser 18 138 7.67 2 1996
Shem Heiser 9 137 15.22 2 1996
Carl Liegel 32 136 4.25 1 1973
Kevin Vogt 23 134 5.83 0 1990
Andrew Spurley 21 133 6.33 2 2003 
Eric Ray 16 131 8.19 1 1992
Tim Alt 16 130 8.13 1 1998
Dan Harrington 15 130 8.67 0 1967
Tim Young 22 129 5.86 0 1980
Ryan Kraemer 25 129 5.16 0 1994
Tom Ringlestetter 13 128 9.85 2 1992
Scott Larson 19 127 6.68 2 1984
Todd Pretsch 10 127 12.70 2 1992
Hector Ramirez 9 127 14.11 1 2001
Mike Rapp 22 127 5.77 0 1993
Terry Brickl 6 124 20.67 1 1998
Nick Radlinger 12 124 10.33 3 2009
Kevin Vogt 22 124 5.64 0 1991
Doug Kraemer 18 123 6.83 2 1964
Bill Compty 16 123 7.69 0 1971
Carl Liegel 22 123 5.59 0 1973
Carl Liegel 24 123 5.13 2 1973
Nick Radlinger 17 122 7.18 2 2010
Tim Alt 7 121 17.29 1 1998
Roger Creasey 24 120 5.00 1 1969
Pat Mahoney 17 120 7.06 0 1989
Shawn Young  -  119  -  0 1987
Brad Donner 22 119 5.41 0 1969
Shane Hatfield  -  119  -  1 1988
Carl Liegel 24 119 4.96 0 1973
Steven Liegel 20 118 5.90 1 2005
Drew Umhoefer 4 118 29.50 1 2005
Dan Fischer 11 118 10.73 1 2004
Andrew Olson 18 117 6.50 2 2003
Scott Larson 16 117 7.31 2 1985
Tim Young 15 117 7.80 0 1979
Dennis Limmex 19 117 6.16 4 1979
Dave Anliker 20 117 5.85 1 1997
Tim Young 21 117 5.57 3 1979
Scott Liegel 17 116 6.82 1 2008
Dave Snyder 11 116 10.55 1 1966
Ryan Kraemer 11 116 10.55 1 1994
Nick Radlinger 21 116 5.52 1 2010
Dave Snyder 15 115 7.67 4 1965
Kurt Ring 11 115 10.45 2 2001
Brad Donner 19 115 6.05 0 1970
Shem Heiser 18 115 6.39 1 1996
Dan Fischer 15 114 7.60 2 2003 
Mike Compty 18 114 6.33 1 1977
Carl Liegel 23 114 4.96 1 1973
Scott Liegel 18 112 6.22 3 2008
Dave Snyder 25 112 4.48 0 1965
Tim Young 17 112 6.59 2 1979
Mark Richard 20 112 5.60 1 1983
Dave Bindl 25 112 4.48 0 1965
Carl Liegel 25 111 4.44 0 1972
Tim Alt 5 111 22.20 2 1997
Hector Ramirez 13 110 8.46 2 2000
Mike Rapp 17 110 6.47 1 1993
Mark Richard 18 110 6.11 0 1982
Mark Richard 21 110 5.24 1 1983
Scott Buehlman  -  110  -  2 1987
Terry Brickl 16 109 6.81 1 1999
Steven Liegel 19 108 5.68 2 2005
Scott Larson 18 108 6.00 1 1984
Scott Liegel 15 107 7.13 3 2008
Hector Ramirez 6 107 17.83 2 2000
Brett Maxwell 12 107 8.92 2 1999
Tim Alt 14 107 7.64 1 1997
Scott Larson 22 107 4.86 3 1984
Andrew Spurley 14 106 7.57 1 2003
Noah Luther 12 106 8.83 2 1998
Scott Liegel 12 105 8.75 1 2008
Charlie Ruhland 16 105 6.56 1 1966
Shem Heiser 12 105 8.75 3 1996
Brad Donner 27 105 3.89 0 1970
Andrew Olson 21 104 4.95 2 1903
Charlie Ruhland 24 104 4.33 1 1966
Marty Schmitz 7 104 14.86 1 1981
Carl Liegel 21 104 4.95 3 1973
Andrew Spurley 4 103 25.75 1 2003 
Nick Radlinger 22 103 4.68 0 2009
Kevin Vogt 18 103 5.72 1 1991
Nick Radlinger 25 103 4.12 0 2010
Tracy Louis  -  103  -  1 1988
Eric Ray 16 103 6.44 0 1993
Mark Richard 14 102 7.29 1 1982
Tim Alt 7 102 14.57 3 1998
Tim Alt 8 101 12.63 1 1998
John Hanson  -  101  -  0 1988
Dave King  -  101  -  1 1987
Jason Sprecher 16 101 6.31 0 1995
Ralph Liegel 23 101 4.39 1 1980
Nick Radlinger 14 100 7.14 2 2009
Dennis Limmex 20 100 5.00 2 1979
Mark Richard 17 100 5.88 1 1983
Tim Alt 18 100 5.56 0 1997
Eddie Ford 14 100 7.14 2 1996

Football Home

         


 

Last Updated: 5/16/11

River Valley School District
660 W. Daley Street
Spring Green, WI 53588
Phone: 608-588-2551
Fax: 608-588-2558
 

Powered by CMS4Schools