![]() |
2008
|
|
| DATE | OPPONENT | RESULT |
| March 22 | Scrimmage JV/V | |
| March 24 | Platteville | |
| MARCH 25 | SAUK PRAIRIE | |
| March 28 | Richland Center | |
| April 1 | Dodgeville | |
| APRIL 3 | PRAIRIE DU CHIEN | |
| APRIL 5 | WISCONSIN HEIGHTS | |
| April 7 | Lancaster | |
| APRIL 11 | PLATTEVILLE | |
| APRIL 15 | RICHLAND CENTER | |
| APRIL 17 | DODGEVILLE | |
| April 18 | Mineral Point | |
| April 21 | Prairie du Chien | |
| APRIL 24 | LANCASTER | |
| April 28 | PLATTEVILLE | |
| May 1 | Richland Center | |
| May 3 | Belmont Tourney (JV and Varsity) | |
| May 6 | Dodgeville | |
| MAY 9 | PRAIRIE DU CHIEN | |
| MAY 13 | Lancaster | |
| May 15 | WIAA REGIONALS | |
| May 20 | WIAA REGIONALS | |
| May 22 | WIAA REGIONALS | |
| May 29 | WIAA SECTIONALS | |
| June 5, 6, 7 | WIAA STATE | |
Return to River Valley Fastpitch
08/27/07 (J Briehl)