|
River Valley Art Department |
| Course Title | Course # | Credits | Prerequisites | Level | |
| Art Survey | 0026 | 1.0 | None | 9, 10, 11, 12 | |
| Art History | 0044 | 0.5 | Grade of B or above | 11, 12 | |
| Drawing | 0040 | 0.5 | Art Survey recommended | 10, 11, 12 | |
| Painting | 0041 | 0.5 | Art Survey recommended | 10, 11, 12 | |
| Concepts in Form | 0031 | 0.5 | None | 10, 11, 12 | |
| Concepts in Form II | 0032 | 0.5 | Concepts in Form I | 10,11,12 | |
| Design Experiences I | 0038 | 0.5 | None NOTE: This class is BLOCKED with Design Experiences II | 10, 11, 12 | |
| Design Experiences II | 0039 | 0.5 | BLOCKED WITH Design Experience I | 10, 11, 12 | |
| Art and Technology | 0405 | 1.0 | Applications of Technology recommended or Instructor approval | 11, 12 | |
| Advanced Media | 0025 | 1.0 | Successful completion with a grade of B or above in all other art courses and Discretion of Art Instructor. Two hour block 1 semester | 11, 12 | |
| Art Department Home Page | Resources | ||||
10/16/07 jvs