
| Time | Monday | Tuesday | Wednesday | Thursday | Friday A | Friday B |
| 8:15 | Maxwell - 2 | Kettner - 1 | Maxwell - 2 | Kettner - 1 | Weiss & Pratt - K | Weiss & Pratt - K |
| 9:00 | Burris - 2 | Sullivan - 1 | Burris - 2 | Sullivan - 1 | Manske - 4 | Baryenbruch - 5 |
| 9:30 | - | - | - | - | Hegland - 4 | Smith - 5 |
| 10:05 | - | Pratt - K | - | Pratt - K | - | - |
| 10:15 | Haas - 3 | - | Haas - 3 | - | - | - |
| 11:35 | - | - | Recess Duty | - | Recess Duty | Recess Duty |
| 12:25 | Ferguson - 3 | Weiss - K | Ferguson - 3 | Weiss - K | - | - |
| 12:45 | - | - | - | - | Haas - 3 | - |
| 1:20 | Smith - 5 | Manske - 4 | Smith - 5 | Manske - 4 | Ferguson - 3 (1:15) | - |
2:10 |
Baryenbruch - 5 | Hegland - 4 | Baryenbruch - 5 | Hegland - 4 | Kettner - 1 (2:00) | Burris - 2 (2:00) |
2:30 |
- | - | - | - | Sullivan - 1 | Maxwell - 2 |
*Please note - All physical education classes, Monday thru Thursday are 45 minutes in length. Students have physical education every other Friday, for 30 minutes per class.
Back to S.G. Elementary Physical Education homepage
03/25/08 (nhenkel)