1972 Player Statistics
Batting Averages
| Player | AB | R | Hits | Ave. | RBI | 2B | 3B | HR | BB | SO | Errors |
| Myron Alt | 31 | 3 | 10 | .322 | 5 | 0 | 2 | 0 | 1 | 2 | 5 |
| Dave Burkhalter | 20 | 4 | 3 | .150 | 3 | 0 | 1 | 0 | 4 | 7 | 0 |
| Dean Crook | 14 | 1 | 2 | .143 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| Paul Dolan | 25 | 3 | 6 | .240 | 5 | 0 | 0 | 0 | 3 | 3 | 1 |
| Jay Jones | 27 | 10 | 10 | .370 | 5 | 1 | 0 | 1 | 9 | 4 | 1 |
| Larry Kraemer | 27 | 66 | 1 | .037 | 0 | 0 | 0 | 0 | 6 | 9 | 8 |
| Mark McCluskey | 14 | 5 | 3 | .214 | 1 | 0 | 0 | 0 | 6 | 7 | 4 |
| Pat Price | 26 | 1 | 4 | .154 | 6 | 0 | 1 | 1 | 10 | 9 | 5 |
| Chuck Rasmussen | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Ruhland | 29 | 11 | 4 | .138 | 5 | 2 | 1 | 0 | 6 | 8 | 1 |
| Tim Slaney | 10 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Jim Williams | 8 | 0 | 1 | .125 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| Don Young | 7 | 1 | 1 | .143 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Doug Zwettler | 4 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Pitching
|
Pitcher |
IP | Hits | Runs | SO | BB | Won | Lost |
| Paul Dolan | 38 | 43 | 30 | 27 | 22 | 2 | 4 |
| Nick Ruhland | 30 1/3 | 17 | 15 | 28 | 20 | 3 | 1 |