1979
Player Statistics
Batting Averages
| Player | AB | R | Hits | Ave. | RBI | 2B | 3B | HR | BB | SO | Errors |
| Bill Bindl | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Bruhn | 27 | 6 | 8 | .296 | 2 | 0 | 0 | 0 | 4 | 4 | 0 |
| John Crook | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Eichorst | 48 | 15 | 9 | .192 | 8 | 3 | 1 | 1 | 17 | 7 | 6 |
| John Fosbinder | 34 | 5 | 9 | .265 | 5 | 2 | 0 | 1 | 3 | 5 | 2 |
| Glen Gundlach | 41 | 4 | 7 | .170 | 7 | 2 | 0 | 0 | 7 | 7 | 0 |
| Jim Jenson | 41 | 9 | 13 | .317 | 10 | 2 | 1 | 1 | 7 | 8 | 4 |
| Dan Layton | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Lehnherr | 56 | 14 | 24 | .428 | 15 | 2 | 1 | 0 | 9 | 5 | 5 |
| Greg Meise | 4 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kent Neider | 32 | 5 | 5 | .156 | 5 | 0 | 0 | 0 | 8 | 3 | 0 |
| Rich Nelson | 49 | 7 | 9 | .184 | 12 | 4 | 0 | 0 | 12 | 10 | 3 |
| Jim Roberts | 49 | 19 | 15 | .306 | 9 | 4 | 1 | 1 | 18 | 3 | 4 |
| John Schmitz | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Young | 44 | 9 | 7 | .159 | 5 | 0 | 1 | 1 | 10 | 17 | 1 |
Pitching
|
Pitcher |
IP | Hits | Runs | SO | BB | Won | Lost |
| John Bruhn | 55 2/3 | 52 | 31 | 63 | 22 | 7 | 2 |
| John Fosbinder | 46 1/3 | 42 | 31 | 26 | 28 | 3 | 3 |
| Greg Meise | 6 | 2 | 0 | 6 | 4 | 1 | 0 |
| Rich Nelson | 2 | 1 | 0 | 6 | 0 | 0 | 0 |