| August | 16 | FFA Officer Meeting |
| 18-19 | Arena Funfest - FFA has a booth | |
|
24 | School Starts |
| 26 | Iowa County Horse Show | |
| 29-30 | GROWMARK, Inc. Annual Meeting - Chicago, IL | |
| 31 | Iowa County Dairy Show | |
| Top of Page | 30 - 3 | Iowa County Fair |
| September | 5 | Delayed Start Day |
| 6 - 9 | Richland County Fair | |
| 8 | Concession Stand - RV Invite - 10 a.m. - 2 p.m. | |
| 14 | School Fair Entry Forms Due | |
| 18 - 20 | Farm Progress Days - Rock County | |
| 18 | State Land Judging Competition - Farm Progress Days | |
| 25 | Entry Tag
Writing Night - School Fair Middle School Library 7 p.m. |
|
| 27 | Judging Exhibits in the Gym 6:30 p.m. | |
| Top of Page | 28 | School Fair |
| October | 3 | Delayed Start Day |
|
3 | FFA Judging Contest - World Dairy Expo |
| 3 - 7 | World Dairy Expo - Madison | |
| 4 | Sectional Leadership Workshop - Section 4 - Mineral Point Officers - Leaving at 2:30 p.m. - 9:00 p.m. | |
| 13 | Greenhand Conference - UW-Madison | |
|
24-27 | National FFA Convention - Louisville, Kentucky |
| 24 | End of 1st Quarter | |
| 29 | No School - Teacher Workshop | |
| Top of Page | 30 | 2nd Quarter Starts |
| November | 9 | Parent - Teacher Conferences - No School |
| 10 - 11 | Made for Excellence & ALD Conferences - Green Bay | |
| District Speaking Contest - Prairie du Chein | ||
| 22- 23 | No
School |
|
| December | 1 | FFA Membership Rosters & POA Postmarked |
| 5 | Delayed Start Day | |
| Top of Page | 24 - 31 | Winter Break
![]() |
| January | 1 | No School |
| 4 - 5 | Half-Time Conference - Stevens Point | |
| 11 | End of 2nd Quarter - 1st Semester | |
| 14 | No School | |
| Top of Page | 15 | 3rd Quarter Starts |
| February | 6 | Delayed Start Schedule |
| 15 - 16 | FFA Farm Forum - Wisconsin Rapids | |
| 15 - 17 | State FFA Alumni Convention - Green Bay | |
| 17 - 24 | National FFA Week | |
| Top of Page | 22 | No School - Teacher Inservice |
| March | 6 | Delayed Start Day |
| 9 | Regional Career Development Events - Appleton | |
| 11 | Sectional Speaking Contest - Mineral Point | |
| 16 | Regional Career Development Events - Janesville | |
| 20 | End of 3rd Quarter | |
| 21 | 4th Quarter Begins | |
| 21 | Regional Career Development Events - Platteville | |
| 22 - 23 | Made for Excellence & EDGE Conferences - Eau Claire | |
| Top of Page | 25 - 29 | No School - Break |
| April | 3 | Delayed Start Day |
| 6 | Ag Tech Contest - UW-River Falls | |
| 25 | No School - Teacher Inservice | |
| Top of Page | 26 | State FFA Career Development Events - Madison |
| May | 1 | Delayed Start Day |
| 6 | FFA Banquet | |
| 27 | No School - Memorial Day | |
| Top of Page | 31 | Last Day of School |
| June | 11 - 13 | State FFA Convention - Alliant Energy Center of Dane County - Madison Top of Page |
10/12/01 slng